Lista de dispositivos com o sistema operacional Android 11

Blackview BL8800 Pro Blackview BL8800 Pro 128 GB 8 GB RAM 8 GB 6.58 polegadas, 104.3 cm2 (~70.9% proporção tela / corpo)
Blackview Tab 7 Blackview Tab 7 32 GB 3GB RAM 3 GB 10.1 polegadas, 295.8 cm2 (~76.6% proporção tela / corpo)
Doogee S35 Doogee S35 16 GB 3GB RAM 3 GB 5.0 polegadas, 68.9 cm2 (~54.2% proporção tela / corpo)
Doogee V10 Doogee V10 128 GB 8 GB RAM 8 GB 6.39 polegadas, 100.2 cm2 (~72.9% proporção tela / corpo)
Doogee X96 Doogee X96 32 GB 2 GB RAM 2 GB 6.52 polegadas, 102.6 cm2 (~81.0% proporção tela / corpo)
Doogee V20 Doogee V20 256 GB 8 GB RAM 8 GB 6.43 polegadas, 99.8 cm2 (~72.1% proporção tela / corpo)
Doogee S35T Doogee S35T 64GB 3GB RAM 3 GB 5.0 polegadas, 68.9 cm2 (~54.2% proporção tela / corpo)
Doogee V11 Doogee V11 128 GB 8 GB RAM 8 GB 6.39 polegadas, 100.2 cm2 (~72.9% proporção tela / corpo)
vivo iQOO Z6x vivo iQOO Z6x 128 GB 6 GB RAM, 128 GB 8 GB RAM, 256 GB 8 GB RAM 6/8 GB 6.58 polegadas, 104.3 cm2 (~84.5% proporção tela / corpo)
Sky-Devices Elite F55 Sky-Devices	 Elite F55 32 GB 1 GB 5.45″
Philco Hit P12 Philco Hit P12 128 GB 4 GB 6.52
Philco Hit P6 Philco Hit P6 64 GB 4 GB 6
Philco Hit P13 Philco Hit P13 128 GB 4 GB 6.55
Philco Hit P8 Philco Hit P8 32 GB 3 GB 6.08
Sky-Devices ELITE OCTAMAX Sky-Devices ELITE OCTAMAX 32 GB 3 GB 8"
BLU BLU Bold N2 BLU BLU Bold N2 256 GB 8 GB RAM 8 GB 6.6 polegadas, 106.9 cm2 (~90.9% proporção tela / corpo)
Cat S53 Cat S53 128 GB 6 GB RAM 6 GB 6.5 polegadas, 102.0 cm2 (~73.6% proporção tela / corpo)
BLU C7X BLU C7X 32 GB 1GB RAM 1 GB 6.5 polegadas, 102.0 cm2 (~80.3% proporção tela / corpo)
BLU J6S BLU J6S 32 GB 1GB RAM 1 GB 6.1 polegadas, 91.3 cm2 (~81.5% proporção tela / corpo)
BLU Studio X10L 2022 BLU Studio X10L 2022 32 GB 1GB RAM 1 GB 5.0 polegadas, 68.9 cm2 (~64.2% proporção tela / corpo)