Lista de dispositivos com conexão 5G

Meizu 18s Pro Meizu 18s Pro 128 GB, 256 GB, 256 GB 8/12 GB 6.7 polegadas, 107.6 cm2 (~90.7% proporção tela / corpo)
Meizu 18s Meizu 18s 128 GB, 256 GB, 256 GB 8/12 GB 6.2 polegadas, 93.8 cm2 (~88.9% proporção tela / corpo)
Meizu 18x Meizu 18x 128 GB, 256 GB, 256 GB 8/12 GB 6.67 polegadas, 107.4 cm2 (~85.2% proporção tela / corpo)
vivo iQOO Z5x vivo iQOO Z5x 128 GB, 128 GB, 256 GB 6/8 GB 6.58 polegadas, 104.3 cm2 (~84.5% proporção tela / corpo)
vivo T1x vivo T1x 128 GB, 128 GB, 256 GB 6/8 GB 6.58 polegadas, 104.3 cm2 (~84.5% proporção tela / corpo)
vivo T1 vivo T1 128 GB, 256 GB, 256 GB 8/12 GB 6.67 polegadas, 107.4 cm2 (~85.0% proporção tela / corpo)
vivo S10e vivo S10e 128 GB, 256 GB 8 GB 6.44 polegadas, 100.0 cm2
vivo iQOO Z5 vivo iQOO Z5 128 GB, 256 GB, 256 GB 8/12 GB 6.67 polegadas, 107.4 cm2 (~85.0% proporção tela / corpo)
OnePlus 9RT 5G OnePlus 9RT 5G 128 GB, 256 GB, 256 GB 8/12 GB 6.62 polegadas, 106.3 cm2 (~87.9% proporção tela / corpo)
Realme GT Neo2T Realme GT Neo2T 128 GB, 256 GB, 256 GB 8/12 GB 6.43 polegadas, 99.8 cm2 (~85.9% proporção tela / corpo)
Realme Q3s Realme Q3s 128 GB, 128 GB, 256 GB 6/8 GB 6.6 polegadas, 104.3 cm2 (~83.7% proporção tela / corpo)
Realme V11s 5G Realme V11s 5G 128 GB, 128 GB 4/6 GB 6.5 polegadas, 102.0 cm2
Realme GT Neo2 Realme GT Neo2 128 GB, 256 GB, 256 GB 8/12 GB 6.62 polegadas, 105.8 cm2 (~85.7% proporção tela / corpo)
Oppo K9s Oppo K9s 128 GB, 128 GB 6/8 GB 6.59 polegadas, 104.5 cm2 (~83.7% proporção tela / corpo)
Oppo K9 Pro Oppo K9 Pro 128 GB, 256 GB 8/12 GB 6.43 polegadas, 99.8 cm2 (~85.6% proporção tela / corpo)
Honor Tablet V7 Honor Tablet V7 128 GB, 128 GB 6/8 GB 10.4 polegadas, 307.9 cm2 (~81.0% proporção tela / corpo)
Google Pixel 6 Pro Google Pixel 6 Pro 128 GB, 256 GB, 512 GB 12 GB 6.71 polegadas, 110.5 cm2 (~88.8% proporção tela / corpo)
Google Pixel 6 Google Pixel 6 128 GB, 256 GB 8 GB 6.4 polegadas, 98.9 cm2 (~83.4% proporção tela / corpo)
Xiaomi Black Shark 4S Pro Xiaomi Black Shark 4S Pro 256 GB, 256 GB, 512 GB 8-16 GB 6.67 polegadas, 107.4 cm2 (~86.1% proporção tela / corpo)
Xiaomi Black Shark 4S Xiaomi Black Shark 4S 128 GB, 128 GB, 256 GB 8/12 GB 6.67 polegadas, 107.4 cm2 (~86.1% proporção tela / corpo)